








Property Attributes
- MLS#2332536
- TypeSingle Family
- CountyFRANKLIN
- CityLouisburg
- Area324 - Franklin County
- NeighborhoodLake Royale
- Zip27549
- StyleA-Frame
- Price$ 52,500
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage667
- Lot Size11,979 SqFt
Listing Provided Courtesy Of:
Pearce Realty, Inc.
Property Description
Great Getaway, must see, very well kept roof over camper with room addition, Standing on side stoop you can see Lake Royale so its just the 4th lot from the water, gotta come see this one. One of few in the Lake that has Gutters and Lightning Rods.....electric hot water heater etc.
Elementary School | Middle School | High School |
---|---|---|
Franklin - Ed Best Elementary School | Franklin - Bunn Middle School | Franklin - Bunn High School |
Price History | |
---|---|
7/22/2020 | Listed $59,900 |
1/18/2021 | 13% - $52,500 |
General Features
AVM | Yes |
---|---|
Beds | 1 |
Cooling | Wall Unit(s) |
Elementary School | Franklin - Ed Best |
Exterior Features | Gated Community, Tennis Court/Priv. Com, Neighborhood Playground |
Fireplaces | Gas Logs, In Family Room, LP Gas, Metal |
Flooring | Carpet/Wood, Vinyl Floor |
Full Baths | 1 |
HOA Fee | 939 |
HOA Fee | 939 |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Annually |
Heating | Space Heater |
High School | Franklin - Bunn |
Interior Features | Cable TV Available, Ceiling Fan, DSL Available |
Listing Area | Franklin |
Lot Number | 970-971 |
Middle School | Franklin - Bunn |
New Construction | No |
Parking | DW/Gravel, Entry/Front |
Property Description | Manfuctured/Sng |
Roof | Shingle |
Special Conditions | No Special Conditions |
Status | Active |
Style | A-Frame |
Subdivision | Lake Royale |
Type | Manufactured |
Water Heater | Electric WH |
Year Built | 1999 |
Zoning | AR |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Gas Range, Refrigerator |
Fireplace | 1 |
Fuel Heat | Gas LP |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 3 |
Total Baths | 1 |
Washer Dryer Location | No Washer Dryer |
Exterior Features
Latitude | 35.987081 |
---|---|
Longitude | -78.204368 |
Acres | .26-.5 Acres |
Approx Lot SqFt | 11979 |
Construction Type | Manufactured |
Design | One Story |
Exterior Finish | Vinyl Ext |
Foundation | Crawl Space, Pier & Curtain |
Lot Description | Open, Private Rd Main. Agree, Road Frontage |
Lot Dimensions | 120X100 |
Lot Size Area | 0.275 |
Pool Y/N | Swimming Pool Com/Fee |
Water/Sewer | County Water, Septic Tank |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool