








Property Attributes
- MLS#2330606
- TypeSingle Family
- CountyWAKE
- CityZebulon
- Area013 - Zebulon
- Zip27597
- StyleRanch
- Price$ 107,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage750
- Lot Size10,890 SqFt
Listing Provided Courtesy Of:
Fathom Realty NC, LLC
Property Description
Want to live in town close to stores and shops? Here's an opportunity for the right buyer!
Elementary School | Middle School | High School |
---|---|---|
Wake - Zebulon Elementary School | Wake - Zebulon Middle School | Wake - East Wake High School |
Price History | |
---|---|
7/13/2020 | Listed $139,000 |
8/24/2020 | 3% - $134,900 |
9/29/2020 | 9% - $123,429 |
10/31/2020 | 8% - $114,750 |
12/8/2020 | 6% - $107,900 |
General Features
AVM | Yes |
---|---|
Beds | 2 |
Cooling | Window Unit(s) |
Elementary School | Wake - Zebulon |
Flooring | Vinyl Floor |
Full Baths | 1 |
Heating | Baseboard |
High School | Wake - East Wake |
Listing Area | Wake |
Lot Number | 6 |
Middle School | Wake - Zebulon |
New Construction | No |
Parking | DW/Earth |
Property Description | Single Family |
Roof | Shingle |
Special Conditions | No Special Conditions |
Status | Active |
Style | Ranch |
Subdivision | Not in a Subdivision |
Type | Detached |
Water Heater | Electric WH |
Year Built | 1940 |
Interior Features
Basement | No |
---|---|
Fuel Heat | Electric Fuel |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 4 |
Total Baths | 1 |
Exterior Features
Latitude | 35.818647 |
---|---|
Longitude | -78.31128 |
Acres | 0-.25 Acres |
Approx Lot SqFt | 10890 |
Construction Type | Site Built |
Design | One Story |
Exterior Finish | Asbestos, Wood Ext |
Foundation | Block |
Lot Dimensions | 135 x 79 x 136 x 80 |
Lot Size Area | 0.25 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool